Publications
Click to see all reviews registered with Prospero. Click to see (known) publications for which I conducted the searches or was acknowledged.
2023 | Technology-enhanced trauma training in low-resource settings: A scoping review and feasibility analysis of educational technologies. Khan, M., Botelho, F., Pinkham, L., Guadagno, E., & Poenaru, D. (2023). J Pediatr Surg, S0022-3468(23)00058-1. Advance online publication. PMID: 36828675 |
|
2023 | “Your child needs surgery”: A survey-based evaluation of simulated expert consent conversations by key stakeholders. Atsaidis, Z., Robitaille, S., Guadagno, E., Wiseman, J., Emil, S., & Poenaru, D. (2023). J Pediatr Surg, S0022-3468(23)00043-X. Advance online publication. PMID 36828674 |
|
2023 | Magnetic Resonance-guided Laser Interstitial Thermal Therapy for Drug-Resistant Epilepsy: A Systematic Review and Individual Participant Data Meta-Analysis. Chen, J. S., Lamoureux, A. A., Shlobin, N. A., Elkaim, L. M., Wang, A., Ibrahim, G. M., Obaid, S., Harroud, A., Guadagno, E., Dimentberg, E., Bouthillier, A., Bernhardt, B. C., Nguyen, D. K., Fallah, A., & Weil, A. G. (2023). Epilepsia, 10.1111/epi.17560. Advance online publication. PMID: 36824029 |
|
2023 | Family risk communication preferences in pediatric surgery: A scoping review. Selvarajan, A., Arulanandam, B., Guadagno, E., & Poenaru, D. (2023). J Pediatr Surg, S0022-3468(23)00046-5. Advance online publication. PMID: 36822973 |
|
2023 | Screening methods for congenital anomalies in low and lower-middle income countries: A systematic review. Seyi-Olajide, J. O., Ma, X., Guadagno, E., Ademuyiwa, A., & Poenaru, D. (2023). J Pediatr Surg, S0022-3468(23)00057-X. Advance online publication. PMID: 36822972 |
|
2023 |
|
|
2023 | Use of machine learning in pediatric surgical clinical prediction tools: A systematic review. Bianco, A., Al-Azzawi, Z. A. M., Guadagno, E., Osmanlliu, E., Gravel, J., & Poenaru, D. (2023). J Pediatr Surg S0022-3468(23)00039-8. Advance online publication. PMID: 36804103 |
|
2023 | Patient experience or patient satisfaction? A systematic review of child- and family-reported experience measures in pediatric surgery. Ferreira, J., Patel, P., Guadagno, E., Ow, N., Wray, J., Emil, S., & Poenaru, D. (2023). J Pediatr Surg, S0022-3468(23)00034-9. Advance online publication. Online ahead of print. PMID: 36797113 |
|
2023 | Exploring trust development in families of children towards surgical and emergency care providers: A scoping review of the literature. Serhan, O., Moise, A., Guadagno, E., Issa, A. M., & Poenaru, D. (2023). J Pediatr Surg S0022-3468(23)00041-6. Advance online publication. Online ahead of print. PMID: 36797110 |
|
2023 | Predictors of outcomes after surgery for medically intractable insular epilepsy: A systematic review and individual participant data meta-analysis. Obaid, S., Chen, J. S., Ibrahim, G. M., Bouthillier, A., Dimentberg, E., Surbeck, W., Guadagno, E., Brunette-Clément, T., Shlobin, N. A., Shulkin, A., Hale, A. T., Tomycz, L. D., Von Lehe, M., Perry, M. S., Chassoux, F., Bouilleret, V., Taussig, D., Fohlen, M., Dorfmuller, G., Hagiwara, K., … Weil, A. G. (2023). Epilepsia open, 8(1), 12–31. PMID: 36263454 |
|
2022 | Understanding the effectiveness of consent processes and conversations in pediatric surgery: A systematic-scoping review. Atsaidis Z, Antel R, Guadagno E, Wiseman J, Poenaru D. J Pediatr Surg. 2022 Aug 11:S0022-3468(22)00509-7. doi: 10.1016/j.jpedsurg.2022.08.004. Online ahead of print. PMID: 36031429 |
|
2022 | Definitive Care for Severely Injured Children in Quebec. Fortin M, Atsaidis Z, Hopkins B, St-Louis E, Guadagno E, Friedman D, Poenaru D. Injury. 2022 Aug 5:S0020-1383(22)00570-8. doi: 10.1016/j.injury.2022.08.008. PMID: 36008174 |
|
2022 | The use of artificial intelligence and virtual reality in doctor-patient risk communication: A scoping review. Antel R, Abbasgholizadeh-Rahimi S, Guadagno E, Harley JM, Poenaru D. Patient Educ Couns. 2022 Jun 12:S0738-3991(22)00275-0. doi: 10.1016/j.pec.2022.06.006. Online ahead of print. PMID: 35725526 |
|
2022 | Treatment and Outcomes of Congenital Ovarian Cysts: A Study by the Canadian Consortium for Research in Pediatric Surgery (CanCORPS). Safa N, Yanchar N, Puligandla P, Sewitch M, Baird R, Beaunoyer M, Campbell N, Chadha R, Griffiths C, Jones S, Kaur M, Le-Nguyen A, Nasr A, Piché N, Piper H, Prasil P, Romao RLP, VanHouwelingen L, Wales P, Guadagno E, Emil S; Canadian Consortium for Research in Pediatric Surgery (CanCORPS). Ann Surg. 2022 Feb 15. doi: 10.1097/SLA.0000000000005409. PMID: 35166261 |
|
2022 | Patient-reported outcome measures in pediatric surgery – A systematic review. Besner AS, Ferreira JL, Ow N, Gaffar R, Guadagno E, Emil S, Poenaru D. J Pediatr Surg. 2022 May;57(5):798-812. doi: 10.1016/j.jpedsurg.2021.12.036. Epub 2022 Jan 20. PMID: 35123787 |
|
2022 | Postoperative pain following minimally invasive repair of pectus excavatum: A descriptive study. Ganescu O, Emil S, Saint-Martin C, Guadagno E, Laberge JM, LaRusso K, Frigon C. J Pediatr Surg. 2022 May;57(5):918-926. doi: 10.1016/j.jpedsurg.2021.12.051. Epub 2022 Jan 14. PMID: 35105456 |
|
2022 | Differentiating congenital ovarian cysts from other abdominal cystic lesions in female infants: A study by the Canadian Consortium for Research in Pediatric Surgery (CanCORPS). Safa N, Yanchar N, Puligandla P, Sewitch M, Baird R, Beaunoyer M, Butter A, Campbell N, Chadha R, Griffiths C, Jones S, Kaur M, Le-Nguyen A, Nasr A, Piché N, Piper H, Prasil P, Romao R, VanHouwelingen L, Wales P, Guadagno E, Emil S, For The Canadian Consortium For Research In Pediatric Surgery CanCORPS. J Pediatr Surg. 2022 May;57(5):877-882. doi: 10.1016/j.jpedsurg.2021.12.043. Epub 2022 Jan 14. PMID: 35090716 |
|
2022 | Teaching Trauma in Resource-Limited Settings: A Scoping Review of Pediatric Trauma Courses Laura Pinkham, Fabio Botelho, Minahil Khan, Elena Guadagno, Dan Poenaru. World Journal of Surgery, 2022 Jan 22. doi: 10.1007/s00268-021-06419-3. Online ahead of print. PMID: 35066628 |
|
2022 | Use of a risk communication survey to prioritize family-valued outcomes and communication preferences for children undergoing outpatient surgical procedures Brandon Arulanandam, Arthega Selvarajan, Nelson Piche, Signy Sheldon, Robert Bloom, Sherif Emil, Patricia Li, Annie Janvier, Robert Baird, John Sotirios Sampalis, Jeannie Haggerty, Elena Guadagno, Sam J Daniel, Dan Poenaru. J Pediatr Surg. 2022 Jan 10;S0022-3468(22)00009-4. doi: 10.1016/j.jpedsurg.2021.12.033. Online ahead of print. PMID: 35063255 |
|
2021 | Mortality from gastrointestinal congenital anomalies at 264 hospitals in 74 low-income, middle-income, and high-income countries: a multicentre, international, prospective cohort study. Global PaedSurg Research Collaboration. Lancet. 2021 Jul 24;398(10297):325-339. Epub 2021 Jul 13. PMID: 34270932; PMCID: PMC8314066. |
|
2021 | Assessing trauma care systems in low-income and middle-income countries: a systematic review and evidence synthesis mapping the Three Delays framework to injury health system assessments. Whitaker J, O’Donohoe N, Denning M, Poenaru D, Guadagno E, Leather AJM, Davies JI. BMJ Glob Health. 2021 May;6(5):e004324. PMID: 33975885; PMCID: PMC8118008. |
|
2021 | Systematic review of grading systems for adverse surgical outcomes Saba Balvardi, Etienne St-Louis, Yasmine Yousef, Asra Toobaie, Elena Guadagno, Robert Baird, Dan Poenaru. Can J Surg 2020;2021 Mar 26;64(2):E196-E204 |
|
2021 | Non‐alcoholic fatty liver disease in premenopausal women with polycystic ovary syndrome: A systematic review and meta‐analysis Mohamed Shengir Tianyan Chen Elena Guadagno Agnihotram V Ramanakumar Peter Ghali Marc Deschenes Philip Wong Srinivasan Krishnamurthy Giada Sebastiani. JGH Open, February 2021 |
|
2020 | Musculoskeletal deformities after thoracic surgery in children: An observational long-term follow-up study. Nadia Safa, Sunny Wei, Neil Saran, Elena Guadagno, Jean-Martin Laberge, Sherif Emil. Journal of Pediatric Surgery, October 6, 2020 PMID: 33168178 |
|
2020 | Derivation of a complication burden score based on disability-adjusted life years to assess patient burden following surgery: a pilot study. Sadaf Mohtashami, Nadia Safa, Elena Guadagno, Robert Baird, Dan Poenaru. Canadian Journal of Surgery, Nov-Dec 2020 PMID: 33155974 |
|
2020 | Shared Decision Making in Surgery: A Meta-Analysis of Existing Literature. Kacper Niburski, Elena Guadagno, Samira Abbasgholizadeh-Rahimi, Dan Poenaru. The Patient – Patient-Centered Outcomes Research, September 3, 2020 PMID: 32880820 |
|
2020 | Shared decision making in surgery: A scoping review of the literature. Kacper Niburski, Elena Guadagno, Sadaf Mohtashami, Dan Poenaru. Health Expectations, July 22, 2020 PMID: 32700367 |
|
2020 | Use of mobile health technologies for postoperative care in paediatric surgery: A systematic review. Nam Nguyen, Etienne Leveille, Elena Guadagno, Luc Malemo Kalisya, Dan Poenaru. Journal of Telemedicine and Telecare, June 30, 2020 PMID: 32605411 |
|
2020 | Shared Decision Making in Surgery: A Meta-Analysis and Full Systematic Review. Kacper Niburski, Elena Guadagno, Dan Poenaru. The International Journal of Whole Person Care. Vol 7 #1, Congress October 2019 |
|
2020 | Barriers in Access to Care for Patients With Head and Neck Cancer in Resource-Limited Settings. A Systematic Review. Pier-Luc Beaudoin, Sonia Anchouche, Rouan Gaffar, Elena Guadagno, Tareck Ayad, Dan Poenaru. JAMA Otolaryngol Head Neck Surg. Published online January 16, 2020. doi:10.1001/jamaoto.2019.4311. PMID: 31944228 |
|
2019 | Defining the critical pediatric surgical workforce density for improving surgical outcomes: a global study. Hamad D, Yousef Y, Caminsky NG, Guadagno E, Tran VA, Laberge JM, Emil S, Poenaru D. J Pediatr Surg. 2019 Nov 27. pii: S0022-3468(19)30804-8. doi: 10.1016/j.jpedsurg.2019.11.001. [Epub ahead of print] Review. PMID: 31839371 |
|
2019 | Clinical utility of therapeutic drug monitoring of antiepileptic drugs. Systematic Review. Zanab Al-Roubaie, Elena Guadagno, Agnihotram V. Ramanakumar, Afsheen Q. Khan, Kenneth A. Myers. Neurology – Clinical Practice. September 2019 |
|
2019 | Assessing trauma care health systems in low- and middle-income countries, a protocol for a systematic literature review and narrative synthesis. Whitaker J, Denning M, O’Donohoe N, Poenaru D, Guadagno E, Leather A, Davies J. Systematic Reviews. 2019 Jul 2;8(1):157. doi: 10.1186/s13643-019-1075-8. PMID: 31266537 |
|
2019 | Efficacy of educational interventions in improving measures of living donor kidney transplantation activity: a systematic review and meta-analysis. Sandal S, Dendukuri N, Wang S, Guadagno E, Ekmekjian T, Alam A. Transplantation. [Epub ahead of print] doi: 10.1097/TP.0000000000002715. [Epub ahead of print] PMID: 30946222 |
|
2019 | Biomarkers for major depressive and bipolar disorders using metabolomics: A systematic review. MacDonald K, Krishnan A, Cervenka E, Hu G, Guadagno E, Trakadis Y. Am J Med Genet B Neuropsychiatr Genet.2019 Mar;180(2):122-137. doi: 10.1002/ajmg.b.32680. Epub 2018 Nov 8. PMID: 30411484 |
|
2019 | Incidence and prevalence of congenital anomalies in low- and middle-income countries: A systematic review Asra Toobaie, Yasmine Yousef, Saba Balvardi, Etienne St-Louis, Robert Baird, Elena Guadagno, Dan Poenaru J Pediatr Surg. 2019 May;54(5):1089-1093. doi: 10.1016/j.jpedsurg.2019.01.034. Epub 2019 Feb 2. PMID:30786990 |
|
2018 | A systematic review of capacity assessment tools in pediatric surgery: Global Assessment in Pediatric Surgery (GAPS) Phase I. Yousef Y, St-Louis E, Baird R, Smith ER, Guadagno E, St-Vil D, Poenaru D. J Pediatr Surg. 2018 Dec 13. pii: S0022-3468(18)30771-1. doi: 10.1016/j.jpedsurg.2018.11.005. [Epub ahead of print] PMID: 30638893 |
|
2018 | Metabolomics in patients with psychosis: A systematic review. Li C, Wang A, Wang C, Ramamurthy J, Zhang E, Guadagno E, Trakadis Y. Am J Med Genet B Neuropsychiatr Genet. 2018 Sep;177(6):580-588. doi: 10.1002/ajmg.b.32662. Epub 2018 Aug 4. Review. PMID: 30076730 |
|
2018 | Diagnosis of Primary Ciliary Dyskinesia. An Official American Thoracic Society Clinical Practice Guideline. Shapiro AJ, Davis SD, Polineni D, Manion M, Rosenfeld M, Dell SD, Chilvers MA, Ferkol TW, Zariwala MA, Sagel SD, Josephson M, Morgan L, Yilmaz O, Olivier KN, Milla C, Pittman JE, Daniels MLA, Jones MH, Janahi IA, Ware SM, Daniel SJ, Cooper ML, Nogee LM, Anton B, Eastvold T, Ehrne L, Guadagno E, Knowles MR, Leigh MW, Lavergne V; American Thoracic Society Assembly on Pediatrics. Am J Respir Crit Care Med. 2018 Jun 15;197(12):e24-e39. PMID: 29905515 |
|
2018 | Gastrocutaneous Fistulae in children – A systematic review and meta-analysis of epidemiology and treatment options Etienne St-Louis, Nadia Safa, Elena Guadagno, Robert Baird J Pediatr Surg. February 2018. PMID: 29506816 |
|
2017 | Extracorporeal Cardiopulmonary Resuscitation for Refractory Out-of-Hospital Cardiac Arrest: The State of the Evidence and Framework for Application Brian Grunau MD, MHSc, Laura Hornby MS, Rohit K. Singal MD, Jim Christenson MD, Ivan Ortega-Deballon PhD, LLB, NP, Sam D. Shemie MD, Jamil Bashir MD, Steve C. Brooks MD, MHc , Clifton W. Callaway MD, PhD , Elena Guadagno MLIS , Dave Nagpal MD Canadian Journal of Cardiology September 2017 PMID: 29249614 |
|
2017 | Accuracy of Nasal Nitric Oxide Measurement as a Diagnostic Test for Primary Ciliary Dyskinesia. A Systematic Review and Meta-analysis. Shapiro AJ, Josephson M, Rosenfeld M, Yilmaz O, Davis SD, Polineni D, Guadagno E, Leigh MW, Lavergne V. Annals of the American Thoracic Society 2017 Jul;14(7):1184-1196. PMID: 28481653 |
|
2016 | Extracorporeal resuscitation for refractory out-of-hospital cardiac arrest in adults: A systematic review of international practices and outcomes. Ortega-Deballon I, Hornby L, Shemie SD, Bhanji F, Guadagno E. Resuscitation. 2016 Apr;101:12-20. Epub 2016 Feb 1. Review. PMID:26836946 |
|
2004 | Elena Guadagno, Taking Interlibrary Loan and Document Delivery to new frontiers using Relais ILL, Journal of Interlibrary Loan, Document Delivery and Electronic Reserve, vol. 15, #4, p 83-87. View Abstract/Purchase |
|
2011-current | Pura Vita Design | |
2009 | Relais ILL Staff Help | |
2008 | Relais Blogspot | |
2004 | Northwest ILL 2004 Conference presentation | |
2011-current |